AMAP’s new and updated MEMBER INFORMATION GUIDE includes details about our member organizations. This is your one-stop resource for finding the AMAP members who can best meet your needs.
Members have provided details about their products and services, regions served, and technical and sales contacts. See the full list below and click any company name for complete company information.
(AMAP Members, to update your listing, please contact brian.hirt@ctcandassociates.com.)
Search by Market Segment and Product/Service
To find a particular product or service, you may select a market segment and then filter by specific product type.
Asphalt
Polymers
Additives (Non-Polymers)
Process Equipment
Lab Equipment
Lab and Consulting Services
All AMAP Members
Click any company name for complete details.
![]() |
|
Company | Kokosing Materials Inc. |
Address | P. O. Box 334 Fredericktown, Ohio 43019 United States Map It |
Website | kokosingmaterials.com |
Geographic Region Served | Select Global Regions |
Company Description | Kokosing Materials, Inc. produces high quality asphalt products and services. Our employees are committed to providing every customer with the best service in the industry. Whether you are a local municipality, state or a general contractor, we are here to help you fulfill your asphalt product needs by providing hot mix, warm mix and/or cold patch. We also provide custom designs and testing services to meet any customer requirements. KMI invests heavily in all of our asphalt plants to assure they operate safely, cleanly and efficiently meeting all environmental and safety standards. |
Regions Served |
|
Part of United States Served | Select States |
States Served |
|
Primary Market Segment(s) |
|
ASPHALT Products |
|
Other asphalt products not shown above | Asphalt Binder |
Technical Contact | Technical Contact |
Name | Lee Schloss |
Title | President |
Phone | 216-214-6825 |
Email hidden; Javascript is required. | |
Sales Contact 1 | Sales/Marketing Contact(s) |
Name | Michael Matheny |
Title | Asphalt Binder Technologist |
Phone | 740-627-1986 |
Email hidden; Javascript is required. | |
Sales Contact 2 | Sales/Marketing Contact(s) |
Name | Brian Strong |
Title | Q.C. Manager |
Phone | 740-398-0318 |
Email hidden; Javascript is required. | |
Sales Contact 3 | Sales/Marketing Contact(s) |
Sales Contact 4 | Sales/Marketing Contact(s) |